Teacher:Hall, Marcus
School Year:2011-2012 Cycle:3
Class:AP U S GOVT-3 Section: 3 Period: 6
Categories
Assignments
Student
Avg 1
1
1
2
1
3
1
4
1
5
2
6
1
7
1
8
1
9
2
10
1
11
1
12
1
13
3
14
2650083 69.65 43 100 0 80 94 32 70 84 64 56 100 68 100 95
2569699 76.82 85 100 0 90 80 52 60 100 56 74 97 72 100 95
2495734 83.85 85 70 90 100 56 88 100 58 100 100 100 100
2195885 56.51 24 100 0 100 64 0 0 0 54 84 90
4013632 88.74 88 100 0 70 100 80 110 96 100 91 100 100 100 95
2563046 62.79 0 100 0 90 42 52 60 0 92 58 94 44 100 85
2151027 70.74 91 100 50 0 48 70 76 72 50 88 100 100 90
2496626 61.07 82 100 0 0 38 52 55 0 0 68 100 100 100 80
2026686 82.82 91 100 50 90 96 68 60 76 100 70 100
2573904 86.16 88 100 50 100 38 79 110 100 32 88 100 72 100 100
2149770 67.32 91 100 0 85 44 52 80 72 0 50 100 56 100 90
2578020 86.56 100 100 70 85 100 55 80 96 100 84 92 100 100 95
2546068 71.40 67 100 0 60 36 44 60 84 84 62 91 100 100 95
2194990 57.93 58 100 0 0 42 45 50 0 80 64 82 0 100 85
2570940 74.98 82 100 0 90 88 50 85 80 60 68 91 76 100 90
2026703 78.64 79 100 0 80 0 81 120 96 88 74 100 90
2509867 77.30 85 100 70 100 100 32 92 91 42 100
2066352 72.28 36 100 0 80 88 44 52 66 75 91 76 100 95
2579338 91.80 97 100 85 95 100 85 90 96 100 70 100 100 100 100
2581090 77.62 82 100 50 50 100 40 96 64 69 94 92 100
2023051 80.98 82 100 0 100 92 62 90 96 80 83 100 32 100 95
2496576 74.18 79 100 70 70 100 50 40 80 62 64 91 0 100 100
Class Avg. 75 73 100 26 76 70 55 72 71 68 67 95 72 100 94


Assignments
1. Nov-15 The President 2. Nov-16 First Ten
3. Nov-17 Pres Current Event 4. Nov-18 Notes
5. Nov-28 Bureaucrac 6. Dec-5 TEST _ Exec
7. Dec-6 Judiciary - Quiz 8. Dec-7 The Judiciary
9. Dec-9 The Supreme Court 10. Dec-15 Test - The Judiciary
11. Jan-2 Domestic-E Policy 12. Jan-4 For Policy
13. Jan-9 Test Practice 14. Jan-13 Classrom Project

 

Categories
1. Classwork/Homework 40 % 2. Tests 25 %
3. Projects/Products 20 %