Teacher:Hall, Marcus
School Year:2011-2012 Cycle:3
Class:AP U S GOVT-1 Section: 1 Period: 5
Categories
Assignments
Student
Avg 1
1
1
2
1
3
1
4
2
5
1
6
1
7
2
8
1
9
1
10
1
11
3
12
3072305 76.54 88 70 88 20 34 84 86 76 91 100 100 95
2496474 82.76 91 80 100 66 50 100 64 68 100 100 100 100
3040701 89.58 97 80 100 63 78 92 100 81 100 84 100 100
2157460 75.12 76 50 100 32 40 72 80 76 73 100 100 95
2494425 40.14 0 0 0 32 36 0 0 70 0 0 100 75
2506699 84.46 97 100 100 50 60 96 96 56 100 100 100 100
2568995 89.81 94 70 98 72 75 92 100 82 100 100 100 100
2562813 88.69 85 95 100 92 60 92 80 83 100 100 100 100
2494054 69.59 0 50 60 14 68 44 74 80 91 100 95
2574563 83.66 100 85 100 42 55 100 100 62 94 100 100 100
2494392 72.25 85 80 100 48 57 80 76 80 0 0 100 95
2565277 87.63 91 80 100 47 75 88 100 80 100 84 100 100
3064733 98.78 97 95 100 96 96 100 100 100 100 100 100 100
2602430 61.93 79 70 80 20 44 0 100 39 95
2540421 86.04 79 85 100 82 67 92 96 64 97 96 100 100
2011369 84.38 94 85 100 56 54 88 92 70 100 100 100 100
2577253 75.41 94 50 100 17 39 96 51 100 100 100 100
Class Avg. 79 79 72 90 50 58 77 84 72 84 85 100 97


Assignments
1. Nov-15 The President 2. Nov-17 Pres Current Event
3. Nov-28 Bureaucrac 4. Dec-1 Roles of Pres - Quiz
5. Dec-5 TEST _ Exec 6. Dec-7 The Judiciary
7. Dec-9 The Supreme Court 8. Dec-15 Test - The Judiciary
9. Jan-2 Domestic-E Policy 10. Jan-4 For Policy
11. Jan-9 Test Practice 12. Jan-13 Classrom Project

 

Categories
1. Classwork/Homework 40 % 2. Tests 25 %
3. Projects/Products 20 %